**** Golden Team ****
Curriculum Vitae, Records & Statistics
Ranking Statistics: World Football Elo Ratings & Unbeaten (rsssf.com)
*The games against the 'Soviet Union' on May 24th and 27th 1952 was played against a ' Moscow Select XI ' (Moscow city teams' selection and not the 'national Soviet Union team') therefore it is not an official "international" match between national teams and will not be included in the statistics. Moreover, the referee in the match was from the Soviet Union.
Precedents:
World Records:
20th Century Record:
20th Century European Record:
World Cup Records:
World Cup Streaks:
Jeno Buzánszky and Ms. Katalin Makrai, the ex-First Lady of Hungary at the Silver Rose Ball, March 1, 2014. |
World Top No. 1-7 Ranked Teams are highlighted in purple World Top No. 8-12 Ranked Teams are highlighted in orange. World Top No. 13-17 Ranked teams are highlighted in blue. |
||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Venue | Nation | Type of Match | Goals For | Goals Against | Pre-Game Opp. Rank | Match Commentary |
1. | 5.8.1949 | Home | Austria | Gero Intl Cup | 6 | 1 | No. 12 | |
2. | 6.12.1949 | Home | Italy | Gero Intl Cup | 1 | 1 | No. 4 | |
3. | 6.19.1949 | Away | Sweden | friendly | 2 | 2 | No. 3 | |
4. | 7.10.1949 | Home | Poland | friendly | 8 | 2 | No. 45 | |
5. | 10.16.1949 | Away | Austria | friendly | 4 | 3 | No. 12 | |
6. | 10.30.1949 | Home | Bulgaria | friendly | 5 | 0 | No. 50 | |
7. | 11.20.1949 | Home | Sweden | friendly | 5 | 0 | No. 4 | Ferenc Deák's last international national match. |
8. | 4.30.1950 | Home | Czechoslovakia | friendly | 5 | 0 | No. 20 | |
9. | 5.14.1950 | Away | Austria | friendly | 3 | 5 | No. 11 | Keeper Gyula Grosics did not start in game. |
10. | 6.04.1950 | Away | Poland | friendly | 5 | 2 | No. 45 | |
11. | 9.24.1950 | Home | Albania | friendly | 12 | 0 | No. 52 | Largest margin of win for Hungarian national team in its history. |
12. | 10.29.1950 | Home | Austria | friendly | 4 | 3 | No. 11 | |
13. | 11.12.1950 | Away | Bulgaria | friendly | 1 | 1 | No. 56 | |
14. | 5.27.1951 | Home | Poland | friendly | 6 | 0 | No. 40 | Beginning of 13 game winning streak (May 27, 1954 - October 19, 1952) |
15. | 10.14.1951 | Away | Czechoslovakia | friendly | 2 | 1 | No. 15 | |
16. | 11.18.1951 | Home | Finland | friendly | 8 | 0 | No. 78 | |
17. | 5.18.1952 | Home | East Germany | friendly | 5 | 0 | No. 61 | Not a FIFA-official match, but a full international, E. Germany joined FIFA on July 24, 1952 |
18. | 6.15.1952 | Away | Poland | friendly | 5 | 1 | No. 44 | |
19. | 6.22.1952 | Away | Finland | friendly | 6 | 1 | No. 66 | |
20. | 7.15.1952 | Neutral | Romania | 1952 Olympics prelim. | 2 | 1 | No. 29 | |
21. | 7.21.1952 | Neutral | Italy | 1952 Olympics prelim. | 3 | 0 | No. 5 | |
22. | 7.24.1952 | Neutral | Turkey | 1952 Olympics QF | 7 | 1 | n/a | |
23. | 7.28.1952 | Neutral | Sweden | 1952 Olympics SF | 6 | 0 | No. 11 | National team becomes widely recognized in European football circles for innovative tactics, Wembley game first proposed |
24. | 8.02.1952 | Neutral | Yugoslavia | 1952 Olympics F | 2 | 0 | No. 5 | Hungary becomes Olympics champion for 1st time; nickname of 'Golden Team' first became popular to national side. |
25. | 9.20.1952 | Away | Switzerland | Gero Intl. Cup | 4 | 2 | No. 20 | Hidegkuti becomes regular starter after keying 0-2 comeback |
26. | 10.19.1952 | Home | Czechoslovakia | friendly | 5 | 0 | No. 24 | |
27. | 4.26.1953 | Home | Austria | friendly | 1 | 1 | No. 12 | |
28. | 5.17.1953 | Away | Italy | Gero Intl. Cup | 3 | 0 | No. 11 | Hungary wins Gero Intl. Cup (1948-1953 edition) | Puskás top scorer in tournament with 10 goals |
29. | 7.05.1953 | Away | Sweden | friendly | 4 | 2 | No. 12 | |
30. | 10.04.1953 | Away | Bulgaria | friendly | 1 | 1 | No. 59 | |
31. | 10.04.1953 | Away | Czechoslovakia | friendly | 5 | 1 | No. 14 | |
32. | 10.11.1953 | Away | Austria | friendly | 3 | 2 | No. 11 | |
33. | 11.15.1953 | Home | Sweden | friendly | 2 | 2 | No. 13 | |
34. | 11.25.1953 | Away | England | friendly | 6 | 3 | No. 3 | "Match of the Century", most influential friendly in football history | Puskás becomes top international scorer (60 goals) | Hidegkuti scores famous hat-trick |
35. | 2.12.1954 | Away | Egypt | friendly | 3 | 0 | No. 49 | |
36. | 4.11.1954 | Away | Austria | friendly | 1 | 0 | No. 11 | |
37. | 5.23.1954 | Home | England | friendly | 7 | 1 | No. 4 | Hungary's most famous home win, England's largest defeat by score margin | Hungary becomes all-consensus favorite for 1954 World Cup. |
38. | 6.17.1954 | Neutral | South Korea | 1954 World Cup Group | 9 | 0 | No. 25 | Largest margin of victory all-time in World Cup history |
39. | 6.20.1954 | Neutral | West Germany | 1954 World Cup Group | 8 | 3 | No. 7 | Most-watched game at 1954 World Cup | Puskás injured | Kocsis scores 4 goals |
40. | 6.27.1954 | Neutral | Brazil | 1954 World Cup QF | 4 | 2 | No. 3 | "Battle of Berne", Winger Jozsef Toth injured for remainder of tournament |
41. | 6.30.1954 | Neutral | Uruguay | 1954 World Cup SF | 4 | 2 | No. 3 | "Greatest Game Ever Played", Kocsis has 11 goals in 4 games in tournament | Hungary attains highest-ever Elo rating |
42. | 7.4.1954 | Neutral | West Germany | 1954 World Cup Final | 2 |
3 |
No. 3 | "Miracle of Berne", Keeper Grosics obstructed by Schäfer, Puskás 87'-minute good equalizer ruled offside (2 goals go in favor of West Germany) who win their first world title. |
43. | 09.19.1954 | Home | Romania | friendly | 5 | 1 | No. 33 | Post 1954 World Cup era begins, 18 game unbeaten streak begins |
44. | 09.26.1954 | Away | Soviet Union | friendly | 1 | 1 | No. 35 | |
45. | 10.10.1954 | Home | Switzerland | friendly | 3 | 0 | No. 19 | |
46. | 10.24.1954 | Home | Czechoslovakia | friendly | 4 | 1 | No. 24 | |
47. | 11.14.1954 | Home | Austria | friendly | 4 | 1 | No. 6 | |
48. | 12.08.1954 | Away | Scotland | friendly | 4 | 2 | No. 13 | 134,000 fan attendance at Hamden Park, Scotland one of the largest in European football history |
49. | 4.24.1955 | Away | Austria | Gero Intl. Cup | 2 | 2 | No. 7 | |
50. | 5.08.1955 | Away | Norway | friendly | 5 | 0 | No. 35 | |
51. | 5.11.1955 | Away | Sweden | friendly | 7 | 3 | No. 12 | Kocsis scores then world record 7th hat-trick and becomes 2nd leading goalscorer in international game behind Puskás; first and only occasion in world football history to field No. 1 and No. 2 record holders simultaneously |
52. | 5.15.1955 | Away | Denmark | friendly | 6 | 0 | No. 32 | |
53. | 5.19.1955 | Away | Finland | friendly | 9 | 1 | No. 83 | |
54. | 5.29.1955 | Home | Scotland | friendly | 3 | 1 | No. 11 | |
55. | 09.17.1955 | Away | Switzerland | Gero Intl Cup | 5 | 4 | No. 26 | |
56. | 09.25.1955 | Home | Soviet Union | friendly | 1 | 1 | No. 19 | |
57. | 10.02.1955 | Away | Czechoslovakia | friendly | 3 | 1 | No. 20 | |
58. | 10.16.1955 | Home | Austria | Gero Intl. Cup | 6 | 1 | No. 7 | |
59. | 11.13.1955 | Home | Sweden | friendly | 4 | 2 | No. 16 | |
60. | 11.27.1955 | Home | Italy | Gero Intl. Cup | 2 | 0 | No. 11 | |
* | 60 matches: (49 wins, 9 draws, 2 defeats) In equiv. top-tier pro elite American football: 49 wins, 2 losses (43.2 points/game) |
+4.32 gls/gm |
- 1.20 gls/gm |